WMS12 Disk Usage: Filesystem 1K-blocks Used Available Use% Mounted on
/dev/vda1 49280972 4450656 42317576 10% /
udev 2005944 0 2005944 0% /dev
tmpfs 2020824 0 2020824 0% /dev/shm
tmpfs 404168 40880 363288 11% /run
tmpfs 5120 0 5120 0% /run/lock
tmpfs 2020824 0 2020824 0% /sys/fs/cgroup
WMS12 Status: (Actual system process information) root 717 0.0 0.0 43492 4028 ? Ss Aug31 1:36 /usr/lib/postfix/sbin/master -w
postfix 720 0.0 0.2 45088 8592 ? S Aug31 14:21 qmgr -l -t fifo -u
postfix 801 0.0 0.2 44644 9860 ? S Aug31 0:32 tlsmgr -l -t unix -u -c
postfix 3772 0.0 0.1 43840 7040 ? S 09:19 0:00 pickup -l -t fifo -u -c
www-data 3936 0.0 0.0 2384 688 ? S 10:14 0:00 sh -c ps -aux | grep 'postfix'
www-data 3938 0.0 0.0 3080 876 ? S 10:14 0:00 grep postfix
WMS12 Log: WMS12 QShape: T 5 10 20 40 80 160 320 640 1280 1280+
TOTAL 0 0 0 0 0 0 0 0 0 0 0
WMS12 MailQ: Mail queue is empty
WMS12 Server Time: 2026-10-02 10:14:37AM
WMS12 Refreshes in: Auto Refresh is off.
Loading...